Matches 1 to 50 of 78
Last Name, Given Name(s) | Birth | Person ID | ||
1 | LEE, NIAM SOOB KUAM VAJ | Kong Kang, Xiangkhouang, Laos | G8 - ID 844 | |
2 | LEE, YAWG TXAWJ KUAM | Kong Kang, Xiangkhouang, Laos | G8 - ID 117 | |
3 | LEE, YAWG CAIV HUAS | Kong Kang, Xiangkhouang, Laos | G8 - ID 152 | |
4 | LEE, YAWG CAIV NTAJ | Kong Kang, Xiangkhouang, Laos | G8 - ID 111 | |
5 | LEE, YAWG LEE CIB | Kong Kang, Xiangkhouang, Laos | G8 - ID 81 | |
6 | LEE, YAWG LEE OOM | Kong Kang, Xiangkhouang, Laos | G8 - ID 80 | |
7 | LEE, YAWG LEE XYOOJ | Kong Kang, Xiangkhouang, Laos | G8 - ID 149 | |
8 | LEE, YAWG LEE YEEJ - T 28 | Kong Kang, Xiangkhouang, Laos | G8 - ID 82 | |
9 | LEE, YAWG NCHAIV SUAV | Kong Kang, Xiangkhouang, Laos | G8 - ID 113 | |
10 | LEE, YAWG NEEJ TSWB | Kong Kang, Xiangkhouang, Laos | G8 - ID 73 | |
11 | LEE, YAWG NEEJ VAJ | Kong Kang, Xiangkhouang, Laos | G8 - ID 142 | |
12 | LEE, YAWG NKAJ TSHAWV | Kong Kang, Xiangkhouang, Laos | G8 - ID 63 | |
13 | LEE, YAWG NKIAS NTSAWV | Kong Kang, Xiangkhouang, Laos | G8 - ID 109 | |
14 | LEE, YAWG NPUAG XAB | Kong Kang, Xiangkhouang, Laos | G8 - ID 116 | |
15 | LEE, YAWG NTSHOO TSU | Kong Kang, Xiangkhouang, Laos | G8 - ID 139 | |
16 | LEE, YAWG NTSUAB KAUB | Kong Kang, Xiangkhouang, Laos | G8 - ID 74 | |
17 | LEE, YAWG NTSUAB VAJ | Kong Kang, Xiangkhouang, Laos | G8 - ID 59 | |
18 | LEE, YAWG NTXHIAJ TUB | Kong Kang, Xiangkhouang, Laos | G8 - ID 138 | |
19 | LEE, YAWG NTXOOV TSWB | Kong Kang, Xiangkhouang, Laos | G8 - ID 65 | |
20 | LEE, YAWG NYIAJ HUAS | Kong Kang, Xiangkhouang, Laos | G8 - ID 76 | |
21 | LEE, YAWG NYIAJ KUAM | Kong Kang, Xiangkhouang, Laos | G8 - ID 150 | |
22 | LEE, YAWG NYIAJ LOOJ | Kong Kang, Xiangkhouang, Laos | G8 - ID 143 | |
23 | LEE, YAWG NYIAJ THOOB | Kong Kang, Xiangkhouang, Laos | G8 - ID 141 | |
24 | LEE, YAWG PAJ NOB | Kong Kang, Xiangkhouang, Laos | G8 - ID 60 | |
25 | LEE, YAWG PAJ TXOO | Kong Kang, Xiangkhouang, Laos | G8 - ID 77 | |
26 | LEE, YAWG PAJ ZEB | Kong Kang, Xiangkhouang, Laos | G8 - ID 148 | |
27 | LEE, YAWG SOOB NYUAM | Kong Kang, Xiangkhouang, Laos | G8 - ID 112 | |
28 | LEE, YAWG SOOB TSHEEM | Kong Kang, Xiangkhouang, Laos | G8 - ID 146 | |
29 | LEE, YAWG SUAB CAIV HUAS | Kong Kang, Xiangkhouang, Laos | G7 - ID 52 | |
30 | LEE, YAWG SUAB CAIV POV | Kong Kang, Xiangkhouang, Laos | G7 - ID 46 | |
31 | LEE, YAWG SUAB COB MOOS LEE XIONG | Kong Kang, Xiangkhouang, Laos | G7 - ID 42 | |
32 | LEE, YAWG SUAB LIAJ POV | Kong Kang, Xiangkhouang, Laos | G7 - ID 36 | |
33 | LEE, YAWG SUAB NCHAIV NTXAWG | Kong Kang, Xiangkhouang, Laos | G7 - ID 44 | |
34 | LEE, YAWG SUAB NCHAIV SUAV | Kong Kang, Xiangkhouang, Laos | G7 - ID 48 | |
35 | LEE, YAWG SUAB NKAJ MAIM | Kong Kang, Xiangkhouang, Laos | G7 - ID 45 | |
36 | LEE, YAWG SUAB NKAJ NOB | Kong Kang, Xiangkhouang, Laos | G7 - ID 51 | |
37 | LEE, YAWG SUAB NKAJ XAUV | Kong Kang, Xiangkhouang, Laos | G6 - ID 26 | |
38 | LEE, YAWG SUAB NO TSIS NCO NPE | Kong Kang, Xiangkhouang, Laos | G6 - ID 28 | |
39 | LEE, YAWG SUAB NO TSIS NCO NPE | Kong Kang, Xiangkhouang, Laos | G6 - ID 33 | |
40 | LEE, YAWG SUAB NOM XWM | Kong Kang, Xiangkhouang, Laos | G7 - ID 34 | |
41 | LEE, YAWG SUAB NTSUAB POV | Kong Kang, Xiangkhouang, Laos | G7 - ID 43 | |
42 | LEE, YAWG SUAB NTXIAS POV | Kong Kang, Xiangkhouang, Laos | G6 - ID 31 | |
43 | LEE, YAWG SUAB NTXOOV LWM | Kong Kang, Xiangkhouang, Laos | G7 - ID 37 | |
44 | LEE, YAWG SUAB NYIAJ CIB | Kong Kang, Xiangkhouang, Laos | G6 - ID 30 | |
45 | LEE, YAWG SUAB PAJ LAUM | Kong Kang, Xiangkhouang, Laos | G6 - ID 32 | |
46 | LEE, YAWG SUAB SOOB POV | Kong Kang, Xiangkhouang, Laos | G7 - ID 54 | |
47 | LEE, YAWG SUAB SOOB TSAB | Kong Kang, Xiangkhouang, Laos | G7 - ID 50 | |
48 | LEE, YAWG SUAB TSHUAS POV | Kong Kang, Xiangkhouang, Laos | G7 - ID 39 | |
49 | LEE, YAWG SUAB TSWV VAJ | Kong Kang, Xiangkhouang, Laos | G7 - ID 38 | |
50 | LEE, YAWG SUAB TXAWJ NUS | Kong Kang, Xiangkhouang, Laos | G7 - ID 53 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Died | Person ID | ||
1 | LEE, YAWG NTXHIAJ TUB | Kong Kang, Xiangkhouang, Laos | G8 - ID 138 | |
2 | LEE, YAWG SUAB NKAJ XAUV | Kong Kang, Xiangkhouang, Laos | G6 - ID 26 | |
3 | LEE, YAWG SUAB NO TSIS NCO NPE | Kong Kang, Xiangkhouang, Laos | G6 - ID 28 | |
4 | LEE, YAWG SUAB NO TSIS NCO NPE | Kong Kang, Xiangkhouang, Laos | G6 - ID 33 | |
5 | LEE, YAWG SUAB NTXIAS POV | Kong Kang, Xiangkhouang, Laos | G6 - ID 31 | |
6 | LEE, YAWG SUAB NYIAJ CIB | Kong Kang, Xiangkhouang, Laos | G6 - ID 30 | |
7 | LEE, YAWG SUAB PAJ LAUM | Kong Kang, Xiangkhouang, Laos | G6 - ID 32 | |
8 | LEE, YAWG SUAB SOOB POV | Kong Kang, Xiangkhouang, Laos | G7 - ID 54 | |
9 | LEE, YAWG SUAB TXAWJ NUS | Kong Kang, Xiangkhouang, Laos | G7 - ID 53 | |
10 | LEE, YAWG SUAB TXOOV VAS | Kong Kang, Xiangkhouang, Laos | G6 - ID 29 | |
11 | LEE, YAWG SUAB TXWJ KAWV | Kong Kang, Xiangkhouang, Laos | G6 - ID 27 | |
12 | LEE, YAWG VAS | Kong Kang, Xiangkhouang, Laos | G8 - ID 140 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Buried | Person ID | ||
1 | LEE, YAWG NTXHIAJ TUB | Kong Kang, Xiangkhouang, Laos | G8 - ID 138 | |
2 | LEE, YAWG SUAB NKAJ XAUV | Kong Kang, Xiangkhouang, Laos | G6 - ID 26 | |
3 | LEE, YAWG SUAB NO TSIS NCO NPE | Kong Kang, Xiangkhouang, Laos | G6 - ID 28 | |
4 | LEE, YAWG SUAB NO TSIS NCO NPE | Kong Kang, Xiangkhouang, Laos | G6 - ID 33 | |
5 | LEE, YAWG SUAB NTXIAS POV | Kong Kang, Xiangkhouang, Laos | G6 - ID 31 | |
6 | LEE, YAWG SUAB NYIAJ CIB | Kong Kang, Xiangkhouang, Laos | G6 - ID 30 | |
7 | LEE, YAWG SUAB PAJ LAUM | Kong Kang, Xiangkhouang, Laos | G6 - ID 32 | |
8 | LEE, YAWG SUAB SOOB POV | Kong Kang, Xiangkhouang, Laos | G7 - ID 54 | |
9 | LEE, YAWG SUAB TXAWJ NUS | Kong Kang, Xiangkhouang, Laos | G7 - ID 53 | |
10 | LEE, YAWG SUAB TXOOV VAS | Kong Kang, Xiangkhouang, Laos | G6 - ID 29 | |
11 | LEE, YAWG SUAB TXWJ KAWV | Kong Kang, Xiangkhouang, Laos | G6 - ID 27 | |
12 | LEE, YAWG VAS | Kong Kang, Xiangkhouang, Laos | G8 - ID 140 |