Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
1 | LEE, YAWG KEEB NYOB ZOS HAV CUAJ CEG, CHINA | TUS YAWG KEEB NYOB ZOS HAV CUAJ CEG, CHINA | G1 - ID 1 | |
2 | LEE, YAWG PAM TXWV MUAG NYEJ & PAJ SUA LEE | TUS YAWG KEEB NYOB ZOS HAV CUAJ CEG, CHINA | G1 - ID 2 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | LEE, YAWG KEEB CIB | TUS YAWG KEEB NYOB ZOS HAV CUAJ CEG, CHINA | G2 - ID 4 | |
2 | LEE, YAWG KEEB NPLAWV | TUS YAWG KEEB NYOB ZOS HAV CUAJ CEG, CHINA | G2 - ID 3 | |
3 | LEE, YAWG KEEB NYOB ZOS HAV CUAJ CEG, CHINA | TUS YAWG KEEB NYOB ZOS HAV CUAJ CEG, CHINA | G3 - ID 2501 | |
4 | LEE, YAWG KEEB NYOB ZOS HAV CUAJ CEG, CHINA | TUS YAWG KEEB NYOB ZOS HAV CUAJ CEG, CHINA | G3 - ID 2502 | |
5 | LEE, YAWG KEEB NYOB ZOS HAV CUAJ CEG, CHINA | TUS YAWG KEEB NYOB ZOS HAV CUAJ CEG, CHINA | G1 - ID 1 | |
6 | LEE, YAWG KEEB VAAM | TUS YAWG KEEB NYOB ZOS HAV CUAJ CEG, CHINA | G2 - ID 5 | |
7 | LEE, YAWG KEEB VWS | TUS YAWG KEEB NYOB ZOS HAV CUAJ CEG, CHINA | G2 - ID 7 | |
8 | LEE, YAWG PAM TXWV MUAG NYEJ & PAJ SUA LEE | TUS YAWG KEEB NYOB ZOS HAV CUAJ CEG, CHINA | G1 - ID 2 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | LEE, YAWG KEEB NYOB ZOS HAV CUAJ CEG, CHINA | TUS YAWG KEEB NYOB ZOS HAV CUAJ CEG, CHINA | G1 - ID 1 | |
2 | LEE, YAWG PAM TXWV MUAG NYEJ & PAJ SUA LEE | TUS YAWG KEEB NYOB ZOS HAV CUAJ CEG, CHINA | G1 - ID 2 |